<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="">
	
<!-- courses.L.home_width = 50 / 50 -->
<e id="L"  wi="50"  titre="Triathlon L" sstitre="112.9km" routeVersion="" darkenColor="" color="" >
							<info nomdep="Départ M et L" dtdep="2019-05-31 09:59:58" tz="2" launched="1" finish="1" />
				<identite nom="HORSEAU - 1" prenom="Arthur" doss="20001" cat="S2M" rk="1" tps="03:52:36" dth="2019-05-31 13:52:36" idpt="51" />
							<identite nom="BELGY - 184" prenom="Guillaume" doss="20184" cat="S3M" rk="2" tps="03:58:27" dth="2019-05-31 13:58:32" idpt="51" />
							<identite nom="MIGNON - 96" prenom="Clement" doss="20096" cat="S1M" rk="3" tps="04:00:21" dth="2019-05-31 14:00:21" idpt="51" />
							<identitef nom="VAN DER LINDEN - 700" prenom="Inès" doss="20700" cat="S1F" rk="1" tps="04:35:39" dth="2019-05-31 14:36:56" idpt="51"/>
							<identitef nom="FUENTES - 332" prenom="Magali" doss="20332" cat="M1F" rk="2" tps="04:49:10" dth="2019-05-31 14:49:45" idpt="51"/>
							<identitef nom="CUTILLAS - 209" prenom="Diane" doss="20209" cat="S3F" rk="3" tps="04:51:59" dth="2019-05-31 14:52:45" idpt="51"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ ML" km="0" x="5.882" y="65.5" lat="45.18067" lon="-1.08526" nb="0"  /><p id="10" name="Fin Nat" km="1.94" x="7.412" y="65" lat="45.18335" lon="-1.08603" nb="0"  /><p id="12" name="Dép Velo" km="1.94" x="7.412" y="65" lat="45.18362" lon="-1.08457" nb="0"  /><p id="14" name="Velo 1 L" km="31.52" x="31.529" y="66.5" lat="45.15046" lon="-0.82673" nb="0"  /><p id="16" name="Velo 2 L" km="63.67" x="57.647" y="64" lat="45.07874" lon="-1.17151" nb="0"  /><p id="19" name="Fin vélo" km="93.38" x="81.765" y="65" lat="45.18351" lon="-1.08453" nb="0"  /><p id="20" name="Dep Cap" km="93.38" x="81.765" y="65" lat="45.18421" lon="-1.08548" nb="0"  /><p id="22" name="CAP1 TR1" km="95.34" x="84.941" y="64.5" lat="45.18477" lon="-1.06381" nb="0"  /><p id="24" name="CAP2 TR1" km="97.9" x="87.059" y="64.5" lat="45.19743" lon="-1.08637" nb="0"  /><p id="26" name="boucl1 CAP" km="101.22" x="89.765" y="65.5" lat="45.18472" lon="-1.08380" nb="0"  /><p id="28" name="CAP1 TR2" km="105.78" x="93.412" y="64.5" lat="45.18477" lon="-1.06381" nb="0"  /><p id="30" name="CAP2 TR2" km="108.33" x="95.529" y="64.5" lat="45.19743" lon="-1.08637" nb="0"  /><p id="44" name="Annonce" km="111.65" x="98.235" y="65.5" lat="45.18472" lon="-1.08380" nb="0"  /><p id="51" name="Arrivée" km="112.39" x="98.824" y="65" lat="45.18407" lon="-1.08407" nb="738"  /></points>		</e>
      
<!-- courses.XXL.home_width = 50 / 50 -->
<e id="XXL"  wi="50"  titre="Triathlon XXL " sstitre="225.8km" routeVersion="" darkenColor="" color="" >
							<info nomdep="Départ XXL - Start List" dtdep="2019-06-01 07:00:04" tz="2" launched="1" finish="1" />
				<identite nom="MOUSSEL - 332" prenom="Robin" doss="30332" cat="S2M" rk="1" tps="08:10:18" dth="2019-06-01 15:10:22" idpt="51" />
							<identite nom="PEX - 321" prenom="Nelis" doss="30321" cat="S3M" rk="2" tps="08:37:19" dth="2019-06-01 15:37:23" idpt="51" />
							<identite nom="DURAND - 121" prenom="Frederic" doss="30121" cat="M1M" rk="3" tps="08:46:58" dth="2019-06-01 15:47:02" idpt="51" />
							<identitef nom="DELIGNY - 9" prenom="Camille" doss="30009" cat="S2F" rk="1" tps="09:35:48" dth="2019-06-01 16:35:52" idpt="51"/>
							<identitef nom="DAVY - 348" prenom="Elodie" doss="30348" cat="S4F" rk="2" tps="09:48:39" dth="2019-06-01 16:48:43" idpt="51"/>
							<identitef nom="TARDIEU - 109" prenom="Anaïs" doss="30109" cat="S3F" rk="3" tps="10:35:05" dth="2019-06-01 17:35:09" idpt="51"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ XXL" km="0" x="5.882" y="64.5" lat="45.19861" lon="-1.12111" nb="0"  /><p id="10" name="Fin Nat" km="3.82" x="7.412" y="65" lat="45.18334" lon="-1.08584" nb="0"  /><p id="12" name="Dép Velo" km="3.82" x="7.412" y="65" lat="45.18361" lon="-1.08456" nb="0"  /><p id="14" name="Vélo 1 XXL" km="25.91" x="16.588" y="67.5" lat="45.35659" lon="-1.06217" nb="0"  /><p id="15" name="Velo 2 XXL" km="70.34" x="34.941" y="67.5" lat="45.35653" lon="-1.06242" nb="0"  /><p id="16" name="Vélo 3  XX" km="88.56" x="42.471" y="65" lat="45.19865" lon="-1.07200" nb="0"  /><p id="18" name="Vélo 4 XXL" km="153.67" x="69.294" y="64" lat="45.07870" lon="-1.17137" nb="0"  /><p id="19" name="Fin vélo" km="179.61" x="81.529" y="65" lat="45.18356" lon="-1.08454" nb="0"  /><p id="20" name="Dep Cap" km="179.61" x="81.529" y="65" lat="45.18421" lon="-1.08548" nb="0"  /><p id="22" name="CAP1 TR1" km="183.51" x="83.176" y="64.5" lat="45.18477" lon="-1.06381" nb="0"  /><p id="24" name="CAP2 TR1" km="186.07" x="84.235" y="64.5" lat="45.19743" lon="-1.08637" nb="0"  /><p id="26" name="boucl1 CAP" km="189.39" x="85.647" y="65.5" lat="45.18472" lon="-1.08380" nb="0"  /><p id="28" name="CAP1 TR2" km="193.95" x="87.529" y="64.5" lat="45.18477" lon="-1.06381" nb="0"  /><p id="30" name="CAP2 TR2" km="196.5" x="88.588" y="64.5" lat="45.19743" lon="-1.08637" nb="0"  /><p id="32" name="Boucl2 CAP" km="199.82" x="89.882" y="65.5" lat="45.18472" lon="-1.08380" nb="0"  /><p id="34" name="CAP1 TR3" km="204.38" x="91.765" y="64.5" lat="45.18477" lon="-1.06381" nb="0"  /><p id="36" name="CAP2 TR3" km="206.93" x="92.824" y="64.5" lat="45.19743" lon="-1.08637" nb="0"  /><p id="38" name="Boucl3 CAP" km="210.25" x="94.235" y="65.5" lat="45.18472" lon="-1.08380" nb="0"  /><p id="40" name="CAP1 TR4" km="214.82" x="96.118" y="64.5" lat="45.18477" lon="-1.06381" nb="0"  /><p id="42" name="CAP2 TR4" km="217.37" x="97.176" y="64.5" lat="45.19743" lon="-1.08637" nb="0"  /><p id="44" name="Annonce" km="220.69" x="98.471" y="65.5" lat="45.18472" lon="-1.08380" nb="0"  /><p id="51" name="Arrivée" km="221.42" x="98.824" y="65" lat="45.18407" lon="-1.08407" nb="465"  /></points>		</e>
      
<!-- courses.M.home_width = 50 / 50 -->
<e/><e/><e id="M"  wi="50"  titre="Triathlon M" sstitre="51.5km" routeVersion="" darkenColor="" color="" >
							<info nomdep="Port d'Hourtin" dtdep="2019-05-30 15:00:00" tz="2" launched="1" finish="1" />
				<identite nom="RAPHAEL - 1" prenom="Aurelien" doss="10001" cat="S3M" rk="1" tps="01:52:17" dth="2019-05-30 16:52:18" idpt="51" />
							<identite nom="ONILLON - 472" prenom="Nicolas" doss="10472" cat="S4M" rk="2" tps="01:56:33" dth="2019-05-30 16:56:33" idpt="51" />
							<identite nom="MULLER - 270" prenom="Antoine" doss="10270" cat="S2M" rk="3" tps="01:57:15" dth="2019-05-30 16:57:16" idpt="51" />
							<identitef nom="DELIGNY - 8" prenom="Camille" doss="10008" cat="S2F" rk="1" tps="02:12:00" dth="2019-05-30 17:12:02" idpt="51"/>
							<identitef nom="MARIONNEAU - 9" prenom="Mylene" doss="10009" cat="S3F" rk="2" tps="02:14:32" dth="2019-05-30 17:14:34" idpt="51"/>
							<identitef nom="CUTILLAS - 429" prenom="Diane" doss="10429" cat="S3F" rk="3" tps="02:15:31" dth="2019-05-30 17:16:33" idpt="51"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ" km="0" x="5.882" y="65.5" lat="45.18067" lon="-1.08529" nb="0"  /><p id="10" name="Fin Nat" km="1.55" x="8.706" y="65" lat="45.18328" lon="-1.08591" nb="0"  /><p id="12" name="Dép Velo" km="1.55" x="8.706" y="65.5" lat="45.18366" lon="-1.08458" nb="0"  /><p id="14" name="Velo 1 M" km="13.31" x="30.118" y="63.5" lat="45.19624" lon="-0.96005" nb="0"  /><p id="19" name="Fin vélo" km="39.08" x="79.765" y="65.5" lat="45.18349" lon="-1.08554" nb="0"  /><p id="20" name="Dep Cap" km="39.08" x="79.765" y="65" lat="45.18421" lon="-1.08548" nb="0"  /><p id="22" name="CAP1 TR1" km="42.98" x="86.824" y="64.5" lat="45.18477" lon="-1.06381" nb="0"  /><p id="24" name="CAP2 TR1" km="45.54" x="91.412" y="64.5" lat="45.19743" lon="-1.08637" nb="0"  /><p id="44" name="Annonce" km="49.55" x="98.706" y="65" lat="45.18425" lon="-1.08454" nb="0"  /><p id="51" name="Arrivée" km="49.59" x="98.824" y="65" lat="45.18407" lon="-1.08407" nb="821"  /></points>		</e>
      
<!-- courses.Relais.home_width = 50 / 50 -->
<e id="Relais"  wi="50"  titre="Triathlon M Relais" sstitre="51.5km" routeVersion="" darkenColor="" color="" >
							<info nomdep="Port d'Hourtin" dtdep="2019-05-30 15:00:02" tz="2" launched="1" finish="1" />
				<identite nom="FUN RUN SALLEBOEUF - 994" prenom="" doss="10994" cat="Mx" rk="1" tps="02:00:12" dth="2019-05-30 17:03:30" idpt="51" />
							<identite nom="SAM SOUFFLE A 3 - 952" prenom="" doss="10952" cat="Mx" rk="2" tps="02:07:14" dth="2019-05-30 17:14:36" idpt="51" />
							<identite nom="TUARO TAHITI - 983" prenom="" doss="10983" cat="Mx" rk="3" tps="02:11:42" dth="2019-05-30 17:11:57" idpt="51" />
							<identitef nom="SICHEL SPORT - 938" prenom="" doss="10938" cat="F" rk="1" tps="02:29:25" dth="2019-05-30 17:29:27" idpt="51"/>
							<identitef nom="LES 3L DU SNT 79 - 966" prenom="" doss="10966" cat="F" rk="2" tps="02:39:24" dth="2019-05-30 17:55:13" idpt="51"/>
							<identitef nom="LES COYOTTES - 964" prenom="" doss="10964" cat="F" rk="3" tps="02:42:29" dth="2019-05-30 17:57:20" idpt="51"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ" km="0" x="5.882" y="65.5" lat="45.18070" lon="-1.08529" nb="0"  /><p id="10" name="Fin Nat" km="1.55" x="8.706" y="65" lat="45.18330" lon="-1.08591" nb="0"  /><p id="12" name="Dép Velo" km="1.55" x="8.706" y="65.5" lat="45.18370" lon="-1.08458" nb="0"  /><p id="14" name="Velo 1 M" km="13.31" x="30.118" y="63.5" lat="45.19620" lon="-0.96005" nb="0"  /><p id="19" name="Fin vélo" km="39.08" x="79.765" y="65.5" lat="45.18350" lon="-1.08554" nb="0"  /><p id="20" name="Dep Cap" km="39.08" x="79.765" y="65" lat="45.18420" lon="-1.08548" nb="0"  /><p id="22" name="CAP1 TR1" km="42.98" x="86.824" y="64.5" lat="45.18480" lon="-1.06381" nb="0"  /><p id="24" name="CAP2 TR1" km="45.54" x="91.412" y="64.5" lat="45.19740" lon="-1.08637" nb="0"  /><p id="44" name="Annonce" km="49.55" x="98.706" y="65" lat="45.18420" lon="-1.08454" nb="0"  /><p id="51" name="Arrivée" km="49.59" x="98.824" y="65" lat="45.18410" lon="-1.08407" nb="59"  /></points>		</e>
      <e/><e/></d>
